Home » Allen Bradley CompactLogix 5480 Controllers
Product Details:
Mounting Type | Panel Mount |
Brand | Allen Bradley |
I/O Points | Supports up to 31 local 5069 Compact I/O(TM) Modules |
Output Type | Analog |
SDRAM | 6 GB (Windows) |
Open Operating System | Windows 10 IoT Enterprise (independent of the Logix control engine) |
CPU | Intel i7 2.4 GHz Quad |
GbE Ports (OS) | 1 |
Real-Time Control | Logix Control Engine |
USB Ports | 1 Device Port (Logix) 2 USB 3.0 Host Ports (OS) |
GbE Ports (Logix) | 3 (2 ports configurable for Dual IP or DLR) |
Monitor Interface | 1 (DisplayPort) – supports VESA approved converters for HDMI, DVI, VGA displays |
CompactLogix™ 5480 controllers are real-time controllers with Windows 10 IoT Enterprise running in parallel to the Logix control engine. Our CompactLogix 5480 uses the same re-architected control engine deployed in the ControlLogix® 5580 and CompactLogix 5380 controllers. This line of Logix controllers supports embedded Windows applications, such as analytics, data gathering, and predictive computations. The ability to collect data and make decisions at the machine level helps to support the Connected Enterprise and benefits both end users and OEMs.
Overview
Product Comparison
CompactLogix 5480 Catalog Numbers | Logix Memory | Node Count | I/O Expansion | Motion Physical Axis |
5069-L430ERMW | 3MB | 60 | 31 | 16 |
5069-L450ERMW | 5MB | 120 | 31 | 24 |
5069-L4100ERMW | 10MB | 180 | 31 | 32 |
5069-L4200ERMW (formerly 5069-L46ERMW) | 20MB | 250+ | 31 | 150 |
Softcon is a leading and preferred solution provider for all kind of Industrial Automation requirements in the field of Process and Power Automation.
WhatsApp us